ZEPHA MODEL SUPERONE
ZEPHA MODEL CL10-BATTERY CHANGE
Replace Time
5min
Go to charge station , change battery, 5min finish, quick even than gasoline.
Range Up
∞
By connecting to stations for battery change, we can go anywhere we want, just like a gasoline car.
EFFICIENCY UP
7000%
It takes 6-8 hours to fully charge a regular electric E-bike, not easy for food deliver, angkas man.
SPEED UP
60KM/H
Efficient motor and control systems, assistant business activities, make you no slower than traditional motorcycles.
ZEPHA E-BIKE
MODEL | LLAMAS |
SPEED | 62KM/HOUR |
RANGE | 60-70KM/HOUR |
BATTERY | 72V30AH |
BATTER TYPE | LEAD ACID |
MOTOR | 1500W |
CHARGING TIME | 6-8 HOURS |
SUIT | Young girl and Boy, good looking for anyone |
MODEL | SUPERONE |
SPEED | 72KM/HOUR |
RANGE | 120-140KM/HOUR |
BATTERY | 72V50AH |
BATTER TYPE | LITHIUM |
MOTOR | 2000W |
CHARGING TIME | 2-3 HOURS |
SUIT | Young girl and Boy , good looking for anyone |
MODEL | FREE YOUNG |
SPEED | 35KM/HOUR |
RANGE | 30-40KM/HOUR |
BATTERY | 36V10AH |
BATTER TYPE | LITHIUM |
MOTOR | 350W |
CHARGING TIME | 2-3 HOURS |
SUIT | Young girl and Boy, good looking for anyone,City |
MODEL | NEZHA |
SPEED | 50KM/HOUR |
RANGE | 60-70KM/HOUR |
BATTERY | 60V32AH |
BATTER TYPE | LED ACID |
MOTOR | 1200W |
CHARGING TIME | 6-8 HOURS |
SUIT | Young girl and Boy , good looking for anyone |
MODEL | NOVA |
SPEED | 40-45KM/HOUR |
RANGE | 40-50KM/HOUR |
BATTERY | 60V20AH |
BATTER TYPE | LED ACID |
MOTOR | 1000W |
CHARGING TIME | 6-8 HOURS |
SUIT | FASHION LADY, TEENS |
MODEL | HEYA |
SPEED | 30-35KM/HOUR |
RANGE | 40-50KM/HOUR |
BATTERY | 48V20AH |
BATTER TYPE | LED ACID |
MOTOR | 500W |
CHARGING TIME | 6-8 HOURS |
SUIT | FAMILY LADY, TEENS |
ZEPHA E-MOTORCYCLE
MODEL | GUASS |
SPEED | 60-70KM/HOUR |
RANGE | 60-80KM/HOUR |
BATTERY | 72V30AH |
BATTER TYPE | LITHIUM |
MOTOR | 1500W |
CHARGING TIME | 2-3 HOURS |
SUIT | YOUNG MAN, WORKERS WHO LIKE SPEED |
MODEL | ZEPHA 100 |
SPEED | 90-110KM/HOUR |
RANGE | 80-100KM/HOUR |
BATTERY | 72V60AH |
BATTER TYPE | LITHIUM |
MOTOR | 5000W |
CHARGING TIME | 2-3 HOURS |
SUIT | YOUNG MAN, EXCIBITION |
ZEPHA PUBLIC E-VEHICLE
MODEL | PATROL |
SPEED | 15-20KM/HOUR |
RANGE | 30-40KM/HOUR |
BATTERY | 72V10AH |
BATTER TYPE | LITHIUM |
MOTOR | 1000W |
CHARGING TIME | 2-3 HOURS |
SUIT | POLICE AGENCY |
MODEL | JUSTICE911 |
SPEED | 90-110KM/HOUR |
RANGE | 70-85KM/HOUR |
BATTERY | 72V50AH |
BATTER TYPE | LITHIUM |
MOTOR | 5000W |
CHARGING TIME | 2-3 HOURS |
SUIT | POLICE AGENCY |
MODEL | PB3 CARRY |
SPEED | 30-35KM/HOUR |
RANGE | 50-60KM/HOUR |
BATTERY | 72V50AH |
BATTER TYPE | LED ACID |
MOTOR | 3000W |
CHARGING TIME | 6-8 HOURS |
SUIT | PASSENGER CARRY TRAVELLING AREA |
MODEL | JUSTICE911 |
SPEED | 35-40KM/HOUR |
RANGE | 50-60KM/HOUR |
BATTERY | 72V50AH |
BATTER TYPE | LITHIUM |
MOTOR | 3000W |
CHARGING TIME | 2-3 HOURS |
SUIT | PASSENGER CARRY TRAVELLING AREA |